Stereo Handheld Digital Audio Recorder and USB Audio Interface
The TASCAM DR-05X set the standard for stereo handheld recorders with its powerful features, simple interface and excellent sound quality. It is the first choice for recording meetings, music, audio-for-video, dictation, and more.
- Record anything, anywhere
- Pro-quality audio at an unbelievable price
- Record events, music, meetings, ambient sounds, and more
- Ultraportable size and extremely long battery life
- Record hundreds of hours of audio on a single SD card
Spec description
Recording Media | microSD card (64MB to 3GB), microSDHC card (4GB to 32GB), microSDXC card (up to 128GB) |
File System | FAT16/32, exFAT |
Recording File Format | |
WAV / BWF | |
Sampling Frequency | 44.1k / 48k / 96k Hz |
Bit-depth | 16 / 24-bit |
MP3 | |
Sampling Frequency | 44.1k / 48k Hz |
Recording Bit-rate | 32k / 64k / 96k / 128k / 192k / 256k / 320k bps |
Playback Bit-rate | 32k to 320k bps, VBR, ID3TAG Ver. 2.4 |
Number of Channels | 2-channel (Stereo) / 1-channel (Mono) |
Playback speed control | 0.5 to 2.0 times (in 0.1 increments) * 44.1k/48kHz only |
Built-in Microphone | Omnidirectional, Stereo |
MIC/EXT IN | |
Connector | 1/8" (3.5mm) Stereo Mini jack (Unbalanced, Plug-in Power) |
Nominal Input Level | -20dBV |
Maximum Input Level | -4dBV |
Input Impedance | 18kΩ or more (PLUG IN PWR: OFF) 2kΩ or more (PLUG IN PWR: ON) |
PHONES/LINE OUT | |
Connector | 1/8" (3.5mm) Stereo Mini jack (Unbalanced) |
for LINE connection | |
Nominal Output Level | -14dBV (10kΩ load) |
Maximum Output Level | +2dBV (10kΩ load) |
Output Impedance | 12Ω |
for Headphones connection | |
Maximum Output Power | 20mW + 20mW (32Ω load) |
USB | |
Connector | USB Micro B-type |
Format | USB2.0 HIGH SPEED |
Built-in Speaker | 0.3W, Mono |
Low-cut Filter | 40 / 80 / 120Hz |
Chromatic Tuner | C1 to B6, A4 = 435Hz to 445Hz (in 1Hz increments) |
Effector | 6 presets (Hall 1, Hall 2, Room, Studio, Plate 1, Plate 2) |
Tripod attachment screw-hole | 1/4" Tripod attachment screw-hole |
Power | 2 AA Batteries, USB bus power, AC 100 to 240V (optional AC Adapter) |
Power Consumption | 1.7 W (Max) |
Battery Operation Time (Recording) | |
Alkaline (EVOLTA) | approx. 17.5 hours (2ch WAV, 44.1kHz, 16-bit, using Built-in Microphone, JEITA) |
Ni-MH (eneloop) | approx. 15.5 hours (2ch WAV, 44.1kHz, 16-bit, using Built-in Microphone, JEITA) |
Dimensions (W×H×D) | 2.4" × 5.55" × 1.02" / 61 × 141 × 26 mm |
Weight | 4.1 oz. / 116 g |
Audio Performance
Frequency Response | |
Fs 44.1kHz | 20Hz to 20kHz, +0/-1dB (EXT IN to LINE OUT, JEITA) |
Fs 48kHz | 20Hz to 22kHz, +0/-1dB (EXT IN to LINE OUT, JEITA) |
Fs 96kHz | 20Hz to 40kHz, +0/-1.5dB (EXT IN to LINE OUT, JEITA) |
Total Harmonic Distortion | 0.01% or less (Fs 44.1k/48k/96kHz, EXT I Not LINE OUT, JEITA) |
Signal-to-Noise Ratio | 94 dB or higher (Fs 44.1k/48k/96kHz, EXT I Not LINE OUT, JEITA) |
TASCAM DR-05X
JD150.000Price
Out of Stock