NS-P110 |
---|
NS-P110 | ||
---|---|---|
Specifications | ||
System Frequency Response | 30 Hz-25 kHz | |
Satellite Speakers | 4 satellites | |
Type | Full-range dual cone acoustic suspension | |
Nominal Input Power | 30 W | |
Maximum Input Power | 100 W | |
Sensitivity | 86 dB/2.83 mV/ 1 m | |
Impedance | 6 ohms (except subwoofer) | |
Dimensions (W x H x D) | 72 x 164 x 111 mm | |
Weight | 0.9 kg | |
Center Speaker | Nominal Input Power | 30 W |
Maximum Input Power | 100 W | |
Sensitivity | 86 dB/2.83 mV/ 1 m | |
Dimensions (W x H x D) | 300 x 72 x 110 mm | |
Weight | 1.1 kg | |
Subwoofer | Driver | 16cm cone |
Dynamic Power | 100 W | |
Dimensions (W x H x D) | 200 x 365 x 375 mm | |
Weight | 8.5 kg |
Yamaha NS-P110
JD375.000 Regular Price
JD275.000Sale Price
Out of Stock